Easy, flexible pricing plans for all. FREE forever up to 10 users.
Try for FREESelected plan
Plan Options | BasicTry Now | EnterpriseContact us | |
|---|---|---|---|
Code Management | | | |
| Number of Developers | 1 | 10 | >10 |
| Number of Repositories | 20 | Unlimited | Unlimited |
| Number of Servers | 1 | 2 | 6 |
| Deployment | | | |
| Cloud Repository Support | | | |
| Loop and Reduce | | | |
| Bulk Actions (Users, Repos...) | | | |
| Single Sign-On (SSO) | | | |
| CI/CD Automation | Add-on | Add-on | Add-on |
| Tenant Management | Add-on | Add-on | Add-on |
Custom Integrations | | | |
| Number of Users | 10 | 100 | >100 |
| UI Builder | | | |
| Embed Anywhere | | | |
Alerting | | | |
| Number of Recipients | 50 | 250 | Unlimited |
| Channels | | Email + WhatsApp | Email + WhatsApp |
| Pixel Reporting | | | |
| Private Recipients | | | |
Writeback | | | |
| Number of Users | 10 | 100 | >100 |
| Database Connectivity | | | |
App Extensions | | | |
| Number of Users | 10 | 100 | >100 |
Features | | | |
| Support Get on-demand support for your queries | | Web and email (Ticketing-based) | Prioritized web and email (Ticketing-based) |
| Multi-Server Support for multiple servers within organization | | | |
| High Resolution Originals No water mark for Charts or Extensions | | | |
| Offline mode Available for on-premise deployment | | | |
| Site-based licensing Unlimited installations and licensing at site | | | Contact us |
| Core-based licensing licensing for QAP users | | | |
| Customer Success Manager Dedicated point-of-contact (Local Business Hours) | | | |
| Feature prioritization request Prioritized queue for new features, enhancements | | | |
Have a feature request or need to explore enhanced support?
Contact us
Exponential gains from Qlik Investments
All of Qlik's journey under one-roof
Accelerated adoption across teams
Fresh insights, powered by automation
© 2023 SenseOps Copyrights Reserved